DAFTAR SATUAN MATERIAL/BAHAN | |||||
Kota | : Medan | ||||
Propinsi | : Sumatera Utara | ||||
No | URAIAN / JENIS BAHAN BANGUNAN | SATUAN | HARGA SATUAN (Rp) | ||
1 | 2 | 3 | 4 | ||
UPAH PEMBONGKARAN BANGUNAN | |||||
1 | Upah bongkar atap genteng/ sirap/ asbest/ seng gib | m2 | 8.000,00 | ||
2 | Upah bongkar lantai lama | m2 | 17.500,00 | ||
3 | Upah bongkar rangka atap kayu | m2 | 27.500,00 | ||
4 | Upah bongkar plafond + rangka | m2 | 11.000,00 | ||
A | BAHAN BANGUNAN GEDUNG | ||||
Bahan - bahan Galian, Semen | |||||
1 | Air | ltr | 25,00 | ||
2 | Aspal 60/70 | kg | 9.000,00 | ||
3 | Aspal Cair | ltr | 10.000,00 | ||
4 | Batu Gunung | m3 | 153.000,00 | ||
5 | Batu Kali | m3 | 136.000,00 | ||
6 | Batu Koral | m3 | 148.750,00 | ||
7 | Batu Pecah 15/20 cm | m3 | 191.250,00 | ||
8 | Batu Pecah 5 - 10 cm | m3 | 212.500,00 | ||
9 | Batu Pecah 3 - 5cm | m3 | 238.000,00 | ||
10 | Batu Pecah 3 - 5cm | kg | 132,22 | ||
11 | Batu Pecah 2 - 3cm | m3 | 246.000,00 | ||
12 | Batu Pecah 2 - 3cm | kg | 136,67 | ||
13 | Batu kelapa | m3 | 148.750,00 | ||
14 | Batu alam (paras) | m2 | 204.000,00 | ||
15 | Batu templek | m2 | 178.500,00 | ||
16 | Batu bata cetak mesin | bh | 600,00 | ||
17 | Batu berongga | bh | 1.275,00 | ||
18 | Bata beton Ringan uk. 10x20x60 83bh/m3 | bh | 16.830,00 | ||
19 | Bata beton Ringan uk. 7,5x20x60 | bh | 12.650,00 | ||
20 | Batu terawang uk. 10x20 | bh | 11.050,00 | ||
21 | Batako HB 20 | bh | 3.400,00 | ||
22 | Batako HB 15 | bh | 2.975,00 | ||
23 | Batako HB 10 | bh | 2.550,00 | ||
24 | Kerikil Beton guli (2-3cm) | m3 | 210.000,00 | ||
25 | Kerikil Beton guli (2-3cm) | kg | 115,56 | ||
26 | Pasir Pasang / Beton | m3 | 150.000,00 | ||
27 | Pasir Pasang / Beton | kg | 107,14 | ||
28 | Pasir Urug | m3 | 110.000,00 | ||
29 | Semen Putih 40 Kg | zak | 127.500,00 | ||
30 | Semen Portland (Andalas) 40 Kg | zak | 51.500,00 | ||
31 | Semen Portland (Andalas) | kg | 1.287,50 | ||
32 | Semen Mortar | kg | 4.675,00 | ||
33 | Semen Grout | kg | 4.675,00 | ||
34 | Sirtu (Pasir Batu) | m3 | 127.500,00 | ||
35 | Tanah Timbun/merah | m3 | 110.000,00 | ||
36 | Tanah Humus | m3 | 200.000,00 | ||
37 | Tiang Pancang Ø30 cm | m1 | 330.000,00 | ||
38 | Panel beton pracetak uk. 5x45x240 | lbr | 160.000,00 | ||
39 | Tiang beton pracetak uk. 320x18x17 | btg | 300.000,00 | ||
40 | strrox-100 | kg | 75.000,00 | ||
41 | Screening | 4.675,00 | |||
Bahan-bahan Perkayuan | |||||
1 | Ijuk | kg | 32.725,00 | ||
2 | Kayu Dolken/ Bulat O3"-4" | btg | 16.000,00 | ||
3 | Kayu profil 2" | m' | 4.675,00 | ||
4 | Kayu plint 1"x4" | m' | 25.500,00 | ||
5 | Kayu Papan / Broti (Damar) | m3 | 9.775.000,00 | ||
6 | Kayu Papan / Broti (Meranti) | m3 | 6.375.000,00 | ||
7 | Kayu Papan / Broti (SK) | m3 | 3.272.500,00 | ||
8 | Lem kayu | kg | 15.300,00 | ||
9 | Lem kuning | kg | 19.550,00 | ||
10 | Listplank motf bunga/ melayu 14x40 | btg | 30.000,00 | ||
11 | Tepas Kelapa Sawit | Lembar | 29.750,00 | ||
12 | Tepas Bambu | Lembar | 29.750,00 | ||
13 | Tripleks 4 mm | Lembar | 71.400,00 | ||
14 | Tripleks 6 mm | Lembar | 91.800,00 | ||
15 | Tripleks 9 mm | Lembar | 112.200,00 | ||
16 | Triplek sungkai 3mm | Lembar | 127.500,00 | ||
17 | Bambu | batang | 12.000,00 | ||
18 | multipleks Phenol film 12mm | lbr | 325.000,00 | ||
19 | Formika | lbr | 125.000,00 | ||
Bahan-bahan Besi, Alumunium | |||||
1 | Besi Beton Polos | kg | 10.000,00 | ||
2 | Besi Beton Ulir | kg | 10.500,00 | ||
3 | Besi Profil | kg | 10.500,00 | ||
4 | Besi Baja IWF | kg | 10.500,00 | ||
5 | Besi plat Strip | kg | 10.500,00 | ||
6 | Besi hollow 40.40.2.3 | m' | 25.000,00 | ||
7 | Kawat Licin / Bronjong | kg | 15.725,00 | ||
8 | Kawat Beton | kg | 20.400,00 | ||
9 | Kawat Las | Dos | 148.750,00 | ||
10 | Kawat jaring galvanis (harmonika) | Lbr | 289.000,00 | ||
11 | Kawat Duri | m' | 2.500,00 | ||
12 | Kusen Pintu Aluminium (80x210) coklat terpasang | bh | 770.000,00 | ||
13 | Kusen Pintu Aluminium (80x210) putih terpasang | bh | 715.000,00 | ||
14 | Kusen Jendela Aluminium (120x60) coklat terpasang | bh | 770.000,00 | ||
15 | Kusen Jendela Aluminium (120x60) putih terpasang | bh | 715.000,00 | ||
16 | Jerjak besi biasa | m2 | 390.000,00 | ||
17 | Jerjak besi bermotif | m2 | 450.000,00 | ||
18 | Jendela besi | m2 | 420.000,00 | ||
19 | Jendela Aluminium + kaca (120x60) coklat terpasang | bh | 750.000,00 | ||
20 | Jendela Aluminium + kaca (120x60) putih terpasang | bh | 700.000,00 | ||
21 | Pintu gulung aluminium / rolling door | m2 | 807.500,00 | ||
22 | Pintu besi terpasang | m2 | 800.000,00 | ||
23 | Pintu besi lipat harmonika | m2 | 1.019.150,00 | ||
24 | Pintu KM/ WC PVC lengkap terpasang | set | 391.650,00 | ||
25 | Pintu Aluminium Putih | set | 935.000,00 | ||
26 | Pintu Kaca #5mm bingkai Aluminium + engsel tanam lengkap terpasang | unit | 3.000.000,00 | ||
27 | Plat baja profil | kg | 10.500,00 | ||
28 | Paku Biasa | kg | 18.000,00 | ||
29 | Paku Sekrup | kg | 25.000,00 | ||
30 | Paku Sekrup 1" | bh | 200,00 | ||
31 | Paku Sekrup 3" | bh | 500,00 | ||
32 | Paku Seng | kg | 36.040,00 | ||
33 | Pagar Besi Strip terpasang | m2 | 450.000,00 | ||
34 | Pagar Besi Hollow Terpasang | m2 | 500.000,00 | ||
35 | Sekrup Fixer | bh | 1.000,00 | ||
36 | Venetions Blinds Aluminium | m2 | 175.000,00 | ||
37 | Venetions Blinds Kayu | m2 | 350.000,00 | ||
38 | Vertical Blinds | m2 | 150.000,00 | ||
39 | Profil Pintu Aluminium 4" | m' | 90.000,00 | ||
40 | Frame Profil Aluminium | m' | 63.750,00 | ||
41 | Aluminium Composit Panel (ACP)) | m2 | 300.000,00 | ||
42 | Dinabolt dia, 10mm | bh | 6.800,00 | ||
43 | Sealient | m' | 9.500,00 | ||
44 | Pagar BRC 120 polos | m2 | 605.000,00 | ||
45 | Rangka Atap kanopi besi hollow terpasang | m2 | 500.000,00 | ||
46 | Kusen pintu UPVC uk.80x210cm atau 90x210cm lengkap terpasang | unit | 1.144.000,00 | ||
47 | Kusen Jendela UPVC terpasang | m2 | 1.035.320,00 | ||
48 | Daun Pintu UPVC uk.80x210cm atau 90x210cm lengkap terpasang | unit | 1.830.000,00 | ||
49 | Daun Jendela Kaca Rangka UPVC lengkap terpasang | m2 | 1.823.000,00 | ||
50 | Floor deck 0,75 mm | m2 | 125.000,00 | ||
51 | Kusen Aluminium | m | 198.000,00 | ||
52 | Besi Pipa | m' | 26.400,00 | ||
53 | Sunscreen Aluminium | m2 | 135.000,00 | ||
54 | Aluminium Strip 8cm | m' | 50.000,00 | ||
55 | Profil Kaca | m' | 20.000,00 | ||
56 | Penelasan per cm | cm | 2.000,00 | ||
57 | Kawat Nyamuk Aluminium | m2 | 450.000,00 | ||
58 | Baja Ringan Canal C75 | m' | 13.500,00 | ||
59 | Besi Scuare Tube | m | 150.000,00 | ||
60 | Besi Lis Kaca | m | 10.000,00 | ||
Kusen Pintu/ Jendela Metal | |||||
1 | Kozen Metal Type PJ 1 | unit | 2.570.000,00 | ||
2 | Kozen Metal Type P 1 | unit | 1.410.000,00 | ||
3 | Kozen Metal Type P 2 | unit | 970.000,00 | ||
4 | Kozen Metal Type P 3 | unit | 940.000,00 | ||
5 | Kozen Metal Type P 4 | unit | 640.000,00 | ||
6 | Kozen Metal Type J 1 | unit | 3.000.000,00 | ||
7 | Kozen Metal Type J 2 | unit | 2.300.000,00 | ||
8 | Kozen Metal Type J 3 | unit | 1.600.000,00 | ||
9 | Kozen Metal Type J 3 | unit | 850.000,00 | ||
10 | Kozen Metal Type V 1 | unit | 1.800.000,00 | ||
11 | Kozen Metal Type V 2 | unit | 1.350.000,00 | ||
12 | Kozen Metal Type V 3 | unit | 921.000,00 | ||
13 | Kozen Metal Type V 4 | unit | 478.000,00 | ||
14 | Kozen Metal Type PJ 1 K | unit | 2.258.000,00 | ||
15 | Kozen Metal Type P 1 K | unit | 1.129.000,00 | ||
16 | Kozen Metal Type P 2 K | unit | 758.000,00 | ||
17 | Kozen Metal Type P 3 K | unit | 734.000,00 | ||
18 | Kozen Metal Type J 1 K | unit | 2.238.000,00 | ||
19 | Kozen Metal Type J 2 K | unit | 1.700.000,00 | ||
20 | Kozen Metal Type J 3 K | unit | 1.170.000,00 | ||
21 | Kozen Metal Type J 4 K | unit | 637.000,00 | ||
22 | Kozen Metal Type V 1 K | unit | 949.000,00 | ||
23 | Kozen Metal Type V 2 K | unit | 720.000,00 | ||
24 | Kozen Metal Type V 3 K | unit | 492.000,00 | ||
25 | Kozen Metal Type V 4 K | unit | 322.000,00 | ||
Kusen Pintu/ Jendela Aluminium Lengkap Dengan Daun Jendela/Jalusi | |||||
1 | Kozen Aluminium Type PJ 1 | unit | 3.200.000,00 | ||
2 | Kozen Aluminium Type P 1 | unit | 914.000,00 | ||
3 | Kozen Aluminium Type P 2 | unit | 480.000,00 | ||
4 | Kozen Aluminium Type P 3 | unit | 450.000,00 | ||
5 | Kozen Aluminuim Type P 4 | unit | 360.000,00 | ||
6 | Kozen Aluminium Type J 1 | unit | 3.400.000,00 | ||
7 | Kozen Aluminium Type J 2 | unit | 3.000.000,00 | ||
8 | Kozen Aluminium Type J 3 | unit | 1.900.000,00 | ||
9 | Kozen Aluminium Type J 3 | unit | 1.000.000,00 | ||
10 | Kozen Aluminium Type V 1 | unit | 1.400.000,00 | ||
11 | Kozen Aluminium Type V 2 | unit | 1.000.000,00 | ||
12 | Kozen Aluminium Type V 3 | unit | 700.000,00 | ||
13 | Kozen Aluminium Type V 4 | unit | 312.000,00 | ||
14 | Kozen Aluminium Type PJ 1 K | unit | 3.200.000,00 | ||
15 | Kozen Aluminium Type P 1 K | unit | 914.000,00 | ||
16 | Kozen Aluminium Type P 2 K | unit | 480.000,00 | ||
17 | Kozen Aluminium Type P 3 K | unit | 450.000,00 | ||
18 | Kozen Aluminium Type J 1 K | unit | 360.000,00 | ||
19 | Kozen Aluminium Type J 2 K | unit | 3.400.000,00 | ||
20 | Kozen Aluminium Type J 3 K | unit | 3.000.000,00 | ||
21 | Kozen Aluminium Type J 4 K | unit | 1.900.000,00 | ||
22 | Kozen Aluminium Type V 1 K | unit | 1.000.000,00 | ||
23 | Kozen Aluminium Type V 2 K | unit | 1.400.000,00 | ||
24 | Kozen Aluminium Type V 3 K | unit | 1.000.000,00 | ||
25 | Kozen Aluminium Type V 4 K | unit | 700.000,00 | ||
Bahan-Bahan Penutup Lantai | |||||
1 | Ubin PC 40X40 | bh | 4.000,00 | ||
2 | Ubin PC 30X30 | bh | 3.000,00 | ||
3 | Ubin PC 20X20 | bh | 2.000,00 | ||
4 | Ubin warna 40X40 | bh | 5.000,00 | ||
5 | Ubin warna 30X30 | bh | 4.000,00 | ||
6 | Ubin warna 20X20 | bh | 3.000,00 | ||
7 | Ubin Traso 40X40 cm | bh | 50.000,00 | ||
8 | Ubin Granit 30 X 30 cm | bh | 40.000,00 | ||
9 | Conblock #6cm | bh | 1.600,00 | ||
10 | Conblock #8cm | bh | 1.900,00 | ||
11 | Floor Hardener | kg | 3.750,00 | ||
12 | Keramik 10 x 10 cm | bh | 1.000,00 | ||
13 | Keramik 10 x 20 cm | bh | 1.800,00 | ||
14 | Keramik 20 x 20 cm | bh | 2.250,00 | ||
15 | Keramik 20 x 25 cm | bh | 3.500,00 | ||
16 | Kemarik 20 x 40 cm | bh | 5.000,00 | ||
17 | Keramik 30 x 30 cm | bh | 6.650,00 | ||
18 | Keramik 33 x 33 cm | bh | 7.310,00 | ||
19 | Keramik 40 x 40 cm | bh | 12.975,00 | ||
20 | Keramik 60 x 60 cm | bh | 56.100,00 | ||
21 | Keramik 40 x 40 cm setara Granito | bh | 51.000,00 | ||
22 | Keramik 40 x 40 cm setara Essenza | bh | 63.000,00 | ||
23 | Keramik Warna Polos 20 x 20 cm | bh | 2.250,00 | ||
24 | Keramik Siku (bon-bon) | m' | 11.000,00 | ||
25 | Karpet wool | m2 | 59.500,00 | ||
26 | Karpet wool + nylon | m2 | 46.750,00 | ||
27 | Kansit 10 x 15 x 45 cm | bh | 25.500,00 | ||
28 | Kansit 15 x 30 x 60 cm | bh | 59.500,00 | ||
29 | Parquet Kayu Solid | m2 | 306.000,00 | ||
30 | Lantai Kayu Solid | m2 | 178.500,00 | ||
31 | Plint Keramik 10 x 10 cm | bh | 1.075,00 | ||
32 | Plint Keramik 10 x 20 cm | bh | 1.700,00 | ||
33 | Plint Keramik 10 x 30 cm | nh | 2.210,00 | ||
34 | Plint Keramik 10 x 40 cm | bh | 3.230,00 | ||
35 | Plint Keramik 10 x 60 cm | bh | 8.415,00 | ||
36 | Plint Keramik 5 x 20 cm | bh | 1.000,00 | ||
37 | Wallpaper biasa | m' | 20.000,00 | ||
38 | Wallpaper lux bermotif | m' | 25.000,00 | ||
39 | Marmer | m2 | 650.000,00 | ||
40 | Bata pelapis | bh | 850,00 | ||
41 | Vynil lantai | m2 | 18.000,00 | ||
Bahan-bahan Kaca | |||||
1 | Kaca 5 mm | m2 | 122.150,00 | ||
2 | Kaca 6 mm | m2 | 160.000,00 | ||
3 | Kaca 3 mm | m2 | 102.910,00 | ||
4 | Kaca 8 mm | m2 | 270.000,00 | ||
5 | Kaca Buram/reyben 5 mm | m2 | 125.000,00 | ||
6 | Kaca Buram/reyben 12 mm | m2 | 800.000,00 | ||
7 | Kaca cermin 5 mm | m2 | 180.000,00 | ||
8 | Kaca jendela nako + rangka | m2 | 135.000,00 | ||
9 | Kaca Blok | bh | 25.000,00 | ||
Bahan-bahan Atap | |||||
1 | Atap Asbes Gelombang 7 kaki | lbr | 34.892,00 | ||
2 | Atap Zincalum Gelombang # 0,30 | kaki | 11.475,00 | ||
3 | Atap Super Dex | kaki | 17.850,00 | ||
4 | Atap Plastik Gelombang Fiber | lembar | 53.550,00 | ||
5 | Atap Genteng Metal # 0,30 | m2 | 82.000,00 | ||
6 | Genteng Keramik | keping | 15.000,00 | ||
7 | Genteng Beton Warna | keping | 6.850,00 | ||
8 | Rabung Genteng beton | keping | 10.200,00 | ||
9 | Rabung Genteng Metal #0,30 | m' | 44.000,00 | ||
10 | Rabung Zincalume #0,30 gelombang | m' | 33.000,00 | ||
11 | Rabung Zincalume #0,30 rata | m' | |||
12 | Rabung Seng Lebar 30 cm | Lembar | |||
13 | Rabung atap Bitumen | Lembar | |||
14 | Rabung Genteng keramik | Keping | |||
15 | Rabung Asbes Panjang 0,5 m' | Lembar | |||
16 | Seng Gelombang 7 kaki BJLS 20 | Lembar | |||
17 | Seng Gelombang 7 kaki BJLS 30 | Lembar | |||
18 | Seng Plat BJLS 30 | kaki | |||
19 | Seng Plat BJLS 30 | lbr | |||
20 | Talang Kantong seng bjls terpasang | m' | |||
21 | Isolasi atap/aluminium foil | m2 | |||
22 | Atap polikarbonat terpasang | m2 | |||
23 | Listplank GRC | m' | |||
24 | Atap genteng bitumen uk.40x55 cm | Lembar | |||
25 | Atap Bitumen bergelombang uk. 200x95 | Lembar | |||
26 | Rabung/ Nok Bitumen | Lembar | |||
27 | Siku Bitumen | Lembar | |||
28 | Sekrup + tutup plastik | bh | |||
29 | Paku + tutup plastik | bh | |||
30 | WATERPROOFING ACIAN | m2 | |||
31 | Sirap Kayu | bh | |||
Plastik aerator | m2 | ||||
Bahan-bahan plafon | |||||
1 | Asbes | Keping | |||
2 | Gypsum board 9mm | Lembar | |||
3 | Gypsum board 6mm | Lembar | |||
4 | Gypsum board 12mm | Lembar | |||
5 | Profil gipsum 6'' | m' | |||
6 | Profil gipsum 4'' | m' | |||
7 | Profil gipsum 3'' | m' | |||
8 | Profil gipsum 2'' | m' | |||
Bahan Sistem Plafon Akustik Rangka Tampak | |||||
1 | Rangka utama (Main Tee) | btg | |||
2 | Rangka silang (Cross Tee) | btg | |||
3 | Rangka ke Dinding (Wall Angle) | btg | |||
4 | Penggantung (Adjustable Hanger Clip) | bh | |||
5 | Pengikat (Suspension Rod) 3mmx2400mm | bh | |||
6 | Braket sudut (Angle Bracket) | bh | |||
7 | Paku Ramset | bh | |||
8 | Paku Beton | bh | |||
9 | Panel Plafon Akustik Setara Jaya Tekstur Byhua 9mmx1200x600 | lbr | |||
10 | Panel Plafon Akustik Setara Jaya Tekstur Byhua 9mmx300x600 | lbr | |||
11 | Panel Plafon Akustik Setara Jaya Tekstur Byhua 9mmx300x300 | lbr | |||
12 | Calsiboard | Lembar | |||
Bahan-bahan Cat | |||||
1 | Cat Kilat serara Bee Brand | kg | |||
2 | Cat Perak setara Bee Brand | kg | |||
3 | Cat Tembok setara Paragon | kg | |||
4 | Cat Tembok setara Vinilex | kg | |||
5 | Cat Tembok Wheatershields | kg | |||
6 | Cat Vernis | kg | |||
7 | Cat Manie Besi | kg | |||
8 | Cat Manie Kayu | kg | |||
9 | Cat Dasar | kg | |||
10 | Politur | kg | |||
11 | Politur Jadi | kg | 51.000,00 | ||
12 | Dempul | kg | 16.500,00 | ||
13 | Filler | kg | 20.000,00 | ||
14 | Plamur | kg | 7.500,00 | ||
15 | Flinkote | kg | 37.000,00 | ||
16 | Soda Api | kg | 18.000,00 | ||
17 | Residu / kolter | ltr | 8.400,00 | ||
18 | Thinner | ltr | 25.000,00 | ||
19 | Sabun | kg | 12.000,00 | ||
20 | Teak Oil | ltr | 65.000,00 | ||
21 | Kapur Sirih | kg | 12.000,00 | ||
22 | Alang-alang | ltr | 10.000,00 | ||
Bahan-bahan Sanitair | |||||
1 | Bak Air Fiberglass | bh | 410.000,00 | ||
2 | Bak Cuci piring 2 Lobang komplet | unit | 790.000,00 | ||
3 | Filter Plastik | m2 | 17.000,00 | ||
4 | Floor Drain | bh | 28.900,00 | ||
5 | Water drain | bh | 30.000,00 | ||
6 | Instalasi Air Bersih | titik | 65.500,00 | ||
7 | Kloset Duduk (dengan bak air) | bh | 1.500.000,00 | ||
8 | Kloset Duduk (dengan bak air) setara TOTO standar | bh | 2.550.000,00 | ||
9 | Kloset Jongkok porselein standar | bh | 144.000,00 | ||
10 | Kloset Jongkok setara TOTO standar | bh | 175.000,00 | ||
11 | Kloset Jongkok setara TOTO dengan Flusher | bh | 2.414.000,00 | ||
12 | Kran Air Lokal | bh | 14.000,00 | ||
13 | Kran Air Bebek Lokal | bh | 37.400,00 | ||
14 | Kran Air setara San Sei | bh | 109.650,00 | ||
15 | Kran Air Bebek setara San Sei | bh | 136.850,00 | ||
16 | Kran Shower | bh | 190.000,00 | ||
17 | Kran bidet/cebok | bh | 116.000,00 | ||
18 | Stop kran 3/4 atau 1/2 | bh | 23.000,00 | ||
19 | Septictank Kapasitas 3 M3 | buah | 4.235.000,00 | ||
20 | Biotank septictank kapasitas 3000 ltr lengkap terpasang | set | 10.100.000,00 | ||
21 | Tempat sabun keramik 10x20cm | bh | 43.500,00 | ||
22 | Urinoir Lengkap | bh | 1.700.000,00 | ||
23 | Wastafel Biasa Lengkap | bh | 697.000,00 | ||
24 | Wastafel setara TOTO Lengkap | bh | 950.000,00 | ||
25 | Jet Washer setara TOTO lengkap | bh | 320.000,00 | ||
26 | seal tape | bh | 4.000,00 | ||
27 | Bathcuip | unit | 5.000.000,00 | ||
Bahan-bahan Listrik | |||||
1 | Instalasi titik nyala | titik | 121.000,00 | ||
2 | Instalasi stop kontak | titik | 121.000,00 | ||
3 | Lampu SL 24 watt komplet | set | 44.000,00 | ||
4 | Lampu SL 18 watt komplet | set | 35.200,00 | ||
5 | Lampu SL 10 watt komplet | set | 31.900,00 | ||
6 | Lampu TL 1x20 watt komplet kotak | set | 93.500,00 | ||
7 | Lampu TL 1x40 watt komplet kotak | set | 143.000,00 | ||
8 | Lampu TL 2x20 watt komplet kotak | set | 187.000,00 | ||
9 | Lampu TL 2x40 watt komplet kotak | set | 286.000,00 | ||
10 | Lampu pijar 5 watt + fitting | set | 19.250,00 | ||
11 | Lampu pijar 10 watt + fitting | set | 24.200,00 | ||
12 | Lampu pijar 20 watt + fitting | set | 30.250,00 | ||
13 | Lampu pijar 40 watt + fitting | set | 42.350,00 | ||
14 | Lampu pijar 100 watt + fitting | set | 49.500,00 | ||
15 | Saklar tunggal | bh | 14.300,00 | ||
16 | Saklar dobel | bh | 18.700,00 | ||
17 | Saklar tripel | bh | 22.000,00 | ||
18 | Stop kontak tanam | bh | 18.150,00 | ||
19 | Downlight | bh | 65.000,00 | ||
20 | MCB 2A | bh | 42.350,00 | ||
21 | MCB 4A | bh | 49.500,00 | ||
22 | MCB 6A | bh | 77.000,00 | ||
23 | MCB 8A | bh | 104.500,00 | ||
24 | Box Zekering 1 grup | unit | 49.500,00 | ||
25 | Box Zekering 2 grup | unit | 60.500,00 | ||
26 | Box Zekering 3 grup | unit | 66.000,00 | ||
27 | Box Zekering 4 grup | unit | 71.500,00 | ||
28 | Kabel listrik NYA 1,5mm | m' | 3.300,00 | ||
29 | Kabel listrik NYA 2,5mm | m' | 7.150,00 | ||
30 | Kabel listrik NYA 4mm | m' | 12.100,00 | ||
31 | Kabel listrik NYM 2x1,5mm | m' | 6.050,00 | ||
32 | Kabel listrik NYM 2x2,5mm | m' | 12.100,00 | ||
33 | Kabel listrik NYM 2x4mm | m' | 24.200,00 | ||
34 | Kabel NYA 3x2,5 mm2 | m' | 24.750,00 | ||
35 | Kabel NYY 4 x 10 mm2 | m' | 104.500,00 | ||
36 | Conduit | Btg | 9.350,00 | ||
37 | Lampu Baret | m' | 291.500,00 | ||
Bahan-bahan Pengunci Penggantung | |||||
1 | Door Closer | bh | 178.500,00 | ||
2 | Door Holder | bh | 89.000,00 | ||
3 | Engsel Pintu Nyilon 4" | bh | 10.000,00 | ||
4 | Engsel Jendela Nyilon 3" | bh | 8.000,00 | ||
5 | Grendel Besar 4" | bh | 25.000,00 | ||
6 | Grendel Besar 3" | bh | 20.000,00 | ||
7 | Hak Angin Biasa | bh | 9.000,00 | ||
8 | Handle (pegangan) jendela biasa | bh | 8.500,00 | ||
9 | Kunci tanam 4" | bh | 65.000,00 | ||
10 | Kunci Lock KCL Biasa 6" (antik) | bh | 180.000,00 | ||
11 | Kunci Lock Besar Uk. 4" | bh | 62.000,00 | ||
12 | Kunci Silinder | bh | 35.000,00 | ||
13 | Kunci Lemari | bh | 14.025,00 | ||
14 | Rel Pintu Dorong | bh | 235.000,00 | ||
15 | Kunci KM | bh | 60.000,00 | ||
16 | door stoper | bh | 25.500,00 | ||
Bahan Pendukung | |||||
1 | Amplas | Lbr | 3.500,00 | ||
2 | Kuas | bh | 24.000,00 | ||
3 | Kipas angin Stainlesstell lengkap | bh | 1.237.500,00 | ||
4 | Hot Mix (HRS) | ton | 2.000.000,00 | ||
5 | Oxygen las | Kg | 11.500,00 | ||
6 | Waterproof membran bakar | m2 | 75.000,00 | ||
7 | Prime cote | kg | 22.000,00 | ||
Bahan-bahan Minyak | |||||
1 | Bensin premium bersubsidi | liter | 7.000,00 | ||
2 | Minyak Pelumas/Silender | liter | 50.000,00 | ||
3 | Minyak Gemuk | liter | 50.000,00 | ||
4 | Minyak Solar Bersubsidi | liter | 6.500,00 | ||
5 | Minyak tanah/lampu | liter | 10.000,00 | ||
6 | Kerosene | liter | 10.000,00 | ||
7 | Minyak Bekesting | kg | 29.000,00 | ||
8 | Minyak Gerdang | liter | 44.500,00 | ||
9 | Minyak Cat | liter | 17.800,00 | ||
10 | Pertamax | liter | 10.000,00 | ||
Bahan-bahan Riol | |||||
1 | Riol uk. 1/2 ø 150 mm panjang 1m | bh | 48.000,00 | ||
2 | Riol uk. 1/2 ø 200 mm panjang 1m | bh | 50.000,00 | ||
3 | Riol uk. 1/2 ø 300 mm panjang 1m | bh | 56.000,00 | ||
4 | Riol uk. Ø 150 mm panjang 1m | bh | 46.000,00 | ||
5 | Riol uk. Ø 200 mm panjang 1m | bh | 63.000,00 | ||
6 | Riol uk. Ø 300 mm panjang 1m | bh | 79.000,00 | ||
7 | Riol uk. Ø 400 mm panjang 1m | bh | 125.000,00 | ||
8 | Riol uk. Ø 500 mm panjang 1m | bh | 190.000,00 | ||
9 | Riol uk. Ø 600 mm panjang 1m | bh | 252.000,00 | ||
10 | Riol uk. Ø 800 mm panjang 1m | bh | 348.000,00 | ||
11 | Riol uk. Ø 1000 mm panjang 1m | bh | 412.000,00 | ||
Bahan-bahan Perpipaan | |||||
1 | Pipa Porous | m' | 15.000,00 | ||
2 | Pipa PVC 6 m 1/2" | m' | 4.000,00 | ||
3 | Pipa PVC 6 m 3/4" | m' | 7.000,00 | ||
4 | Pipa PVC 6 m 1" | m' | 9.000,00 | ||
5 | Pipa PVC 6 m 1 1/2" | m' | 12.000,00 | ||
6 | Pipa PVC 6 m/2" | m' | 16.000,00 | ||
7 | Pipa PVC 6 m 2,5" | m' | 20.000,00 | ||
8 | Pipa PVC 6 m 3" | m' | 25.000,00 | ||
9 | Pipa PVC 6 m 4" | m' | 35.000,00 | ||
10 | Pipa PVC 6 m 6" | m' | 100.000,00 | ||
11 | Pipa Galvanis 6 m 1/2" | m' | 30.000,00 | ||
12 | Pipa Galvanis 6 m 3/4" | m' | 40.000,00 | ||
13 | Pipa Galvanis 6 m 1" | m' | 50.000,00 | ||
14 | Pipa Galvanis 6 m 1 1/2" | m' | 75.000,00 | ||
15 | Pipa Galvanis 6 m 2" | m' | 90.000,00 | ||
16 | Pipa Galvanis 6 m 2 1/2" | m' | 120.000,00 | ||
17 | Pipa Galvanis 6 m 3" | m' | 160.000,00 | ||
18 | Pipa Galvanis 6 m 4" | m' | 210.000,00 | ||
19 | Pipa Galvanis 6 m 6" | m' | 300.000,00 | ||
20 | Pipa Galvanis 6 m 8" | m' | 450.000,00 | ||
21 | Waterstop PVC lebar 150 mm | m' | 60.000,00 | ||
22 | Waterstop PVC lebar 200 mm | m' | 80.000,00 | ||
23 | Waterstop PVC lebar 320 mm | m' | 145.000,00 | ||
B | ALAT-ALAT KONSTRUKSI BANGUNAN | ||||
1 | Concrete Mixer | Jam | 76.000,00 | ||
2 | Concrete Vibrator | Jam | 70.000,00 | ||
3 | Buldozer | Jam | 350.000,00 | ||
4 | Mesin Genset | Jam | 45.000,00 | ||
5 | Mesin Las | Jam | 85.000,00 | ||
6 | Water Pump | Jam | 50.000,00 | ||
7 | Tandem Roller 6 - 8 Ton | Jam | 350.000,00 | ||
